SEALDAH – BARRACKPORE SECTION
SL NO | TRAIN | FROM | DEP | TO | ARR | TRAIN | FROM | DEP | TO | ARR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31213 | SDAH | 6:48 | BP | 7:24 | 31214 | BP | 7:40 | SDAH | 8:50 | |
2 | 31215 | SDAH | 7:33 | BP | 8:08 | 31216* | BP | 8:22 | SDAH | 9:05 | |
3 | 31217* | SDAH | 7:46 | BP | 8:27 | 31218* | BP | 8:35 | SDAH | 9:17 | |
4 | 31219 | SDAH | 8:00 | BP | 8:38 | 31220* | BP | 8:48 | SDAH | 9:33 | |
5 | 31221 | SDAH | 8:13 | BP | 8:52 | 31222 | BP | 9:02 | SDAH | 9:45 | |
6 | 31223 | SDAH | 8:38 | BP | 9:18 | 31224* | BP | 9:57 | SDAH | 10:38 | |
7 | 31225* | SDAH | 9:05 | BP | 9:45 | 31226 | BP | 10:16 | SDAH | 10:57 | |
8 | 31227 | SDAH | 9:28 | BP | 10:06 | 31228 | BP | 10:30 | SDAH | 11:12 | |
9 | 31229* | SDAH | 9:40 | BP | 10:18 | 31230 | BP | 11:00 | SDAH | 11:42 | |
10 | 31231 | SDAH | 10:05 | BP | 10:45 | 31232 | BP | 14:42 | SDAH | 15:20 | |
11 | 31237 | SDAH | 16:08 | BP | 16:48 | 31238 | BP | 19:25 | SDAH | 20:05 | |
12 | 33231 | SDAH | 18:17 | BP | 18:42 | 31240 | BP | 20:27 | SDAH | 21:07 |
SEALDAH – NAIHATI SECTION
SL NO | TRAIN | FROM | DEP | TO | ARR | TRAIN | FROM | DEP | TO | ARR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31411 | SDAH | 4:40 | NH | 5:40 | 31414 | NH | 4:50 | SDAH | 5:55 | |
2 | 31413 | SDAH | 6:38 | NH | 7:40 | 34052 | NH | 5:52 | BGB | 7:09 | |
3 | 31471 | BNXR | 7:15 | NH | 8:12 | 31416* | NH | 7:52 | SDAH | 8:58 | |
4 | 31415 | SDAH | 7:52 | NH | 8:55 | 31418 | NH | 8:30 | SDAH | 9:38 | |
5 | 31051 | BGB | 7:12 | NH | 9:17 | 31420 | NH | 9:10 | SDAH | 10:13 | |
6 | 31417* | SDAH | 9:34 | NH | 10:36 | 31422 | NH | 9:27 | SDAH | 10:30 | |
7 | 31419 | SDAH | 10:45 | NH | 11:46 | 31424* | NH | 10:47 | SDAH | 11:52 | |
8 | 31421 | SDAH | 11:15 | NH | 12:18 | 31426 | NH | 12:00 | SDAH | 13:05 | |
9 | 31423* | SDAH | 12:20 | NH | 13:24 | 31430 | NH | 13:20 | SDAH | 14:25 | |
10 | 31427 | SDAH | 13:52 | NH | 14:55 | 31432* | NH | 13:40 | SDAH | 14:42 | |
11 | 31053 | BGB | 14:03 | NH | 16:06 | 31436 | NH | 17:22 | SDAH | 18:25 | |
12 | 31429 | SDAH | 16:02 | NH | 17:07 | 34054 | NH | 18:38 | BGB | 19:57 | |
13 | 31431 | SDAH | 16:32 | NH | 17:38 | 31438 | NH | 19:20 | SDAH | 20:24 | |
14 | 31433 | SDAH | 17:22 | NH | 18:27 | 31440* | NH | 19:47 | SDAH | 20:48 | |
15 | 31435* | SDAH | 18:05 | NH | 19:10 | 31442 | NH | 20:15 | SDAH | 21:20 | |
16 | 31437* | SDAH | 18:35 | NH | 19:39 | 31444 | NH | 21:08 | SDAH | 22:13 | |
17 | 31055 | BGB | 17:52 | NH | 20:00 | 31446 | NH | 21:38 | SDAH | 22:45 | |
18 | 31439 | SDAH | 19:42 | NH | 20:45 | 31448* | NH | 22:08 | SDAH | 23:12 | |
19 | 31441* | SDAH | 20:52 | NH | 21:54 | ||||||
20 | 31445 | SDAH | 22:22 | NH | 23:27 | ||||||
21 | 31447 | SDAH | 23:15 | NH | 0:27 |
SEALDAH – KRISHNANAGAR SECTION
SL NO | TRAIN | FROM | DEP | TO | ARR | TRAIN | FROM | DEP | TO | ARR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31811 | SDAH | 3:20 | KNJ | 5:48 | 31812 | KNJ | 4:20 | SDAH | 6:45 | |
2 | 31571 | RHA | 5:47 | KNJ | 6:52 | 31814 | KNJ | 5:00 | SDAH | 7:12 | |
3 | 31813* | SDAH | 5:20 | KNJ | 7:42 | 31584 | KNJ | 7:02 | STB | 7:40 | |
4 | 31815 | SDAH | 6:10 | KNJ | 8:34 | 31818 | KNJ | 7:04 | SDAH | 9:22 | |
5 | 31585 | STB | 8:35 | KNJ | 9:13 | 31802* | KNJ | 8:40 | SDAH | 11:00 | |
6 | 31817 | SDAH | 6:55 | KNJ | 9:22 | 31822 | KNJ | 9:50 | SDAH | 12:10 | |
7 | 31821 | SDAH | 9:35 | KNJ | 11:50 | 31824 | KNJ | 12:07 | SDAH | 14:25 | |
8 | 31825 | SDAH | 10:52 | KNJ | 13:15 | 31828 | KNJ | 14:17 | SDAH | 16:15 | |
9 | 31827 | SDAH | 12:05 | KNJ | 14:26 | 31830 | KNJ | 15:20 | SDAH | 17:37 | |
10 | 31829 | SDAH | 13:15 | KNJ | 15:35 | 31832 | KNJ | 16:20 | SDAH | 18:40 | |
11 | 31831 | SDAH | 15:25 | KNJ | 17:50 | 31834 | KNJ | 18:32 | SDAH | 20:58 | |
12 | 31833 | SDAH | 16:16 | KNJ | 18:35 | 31836 | KNJ | 19:24 | SDAH | 21:43 | |
13 | 31835 | SDAH | 17:36 | KNJ | 19:49 | 31838 | KNJ | 20:25 | SDAH | 22:25 | |
14 | 31837 | SDAH | 18:42 | KNJ | 20:59 | 31844 | KNJ | 22:17 | SDAH | 0:40 | |
15 | 31841 | SDAH | 19:35 | KNJ | 21:27 |
SEALDAH – GEDE SECTION
SL NO | TRAIN | FROM | DEP | TO | ARR | TRAIN | FROM | DEP | TO | ARR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31741 | RHA | 4:42 | GEDE | 5:35 | 31912 | GEDE | 3:50 | SDAH | 6:25 | |
2 | 31747 | RHA | 8:45 | GEDE | 9:37 | 31914 | GEDE | 5:02 | SDAH | 7:37 | |
3 | 31913 | SDAH | 7:40 | GEDE | 10:25 | 31742 | GEDE | 6:22 | RHA | 7:12 | |
4 | 31915 | SDAH | 9:58 | GEDE | 12:42 | 31916 | GEDE | 7:07 | SDAH | 9:52 | |
5 | 31751 | RHA | 13:40 | GEDE | 14:32 | 31746 | GEDE | 9:47 | RHA | 10:42 | |
6 | 31917 | SDAH | 12:45 | GEDE | 15:40 | 31920 | GEDE | 10:40 | SDAH | 13:14 | |
7 | 31753 | RHA | 15:25 | GEDE | 16:17 | 31922 | GEDE | 14:02 | SDAH | 16:58 | |
8 | 31759 | RHA | 17:25 | GEDE | 18:22 | 31924 | GEDE | 15:35 | SDAH | 18:12 | |
9 | 31755 | RHA | 18:20 | GEDE | 19:17 | 31750 | GEDE | 16:30 | RHA | 17:20 | |
10 | 31921 | SDAH | 17:15 | GEDE | 19:58 | 31754 | GEDE | 18:30 | RHA | 19:22 | |
11 | 31923 | SDAH | 18:20 | GEDE | 21:06 | 31760 | GEDE | 19:12 | RHA | 20:10 | |
12 | 31925 | SDAH | 19:28 | GEDE | 22:10 | 31926 | GEDE | 19:54 | SDAH | 22:35 | |
13 | 31929 | SDAH | 21:35 | GEDE | 0:15 | 31928 | GEDE | 21:25 | SDAH | 0:02 |
SEALDAH – SHANTIPUR SECTION
SL NO | TRAIN | FROM | DEP | TO | ARR | TRAIN | FROM | DEP | TO | ARR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31781 | RHA | 8:15 | STB | 8:42 | 31512 | STB | 3:22 | SDAH | 5:40 | |
2 | 31515 | SDAH | 7:25 | STB | 9:42 | 31514 | STB | 4:46 | SDAH | 7:05 | |
3 | 31517 | SDAH | 8:50 | STB | 11:08 | 31516 | STB | 5:52 | SDAH | 8:07 | |
4 | 31519 | SDAH | 10:32 | STB | 12:50 | 31518 | STB | 7:28 | SDAH | 9:40 | |
5 | 31783 | RHA | 13:05 | STB | 13:32 | 31782 | STB | 8:58 | RHA | 9:22 | |
6 | 31521 | SDAH | 11:35 | STB | 13:58 | 31586 | KNJ | 9:25 | STB | 10:02 | |
7 | 31523 | SDAH | 13:00 | STB | 15:20 | 31522 | STB | 10:05 | SDAH | 12:22 | |
8 | 31525 | SDAH | 14:20 | STB | 16:38 | 31784 | STB | 10:46 | RHA | 11:12 | |
9 | 31527 | SDAH | 15:45 | STB | 18:05 | 31524 | STB | 11:30 | SDAH | 13:42 | |
10 | 31529 | SDAH | 16:57 | STB | 19:18 | 31526 | STB | 13:12 | SDAH | 15:31 | |
11 | 31531 | SDAH | 17:52 | STB | 20:00 | 31786 | STB | 14:07 | RHA | 14:35 | |
12 | 31533 | SDAH | 18:50 | STB | 21:10 | 31528 | STB | 14:27 | SDAH | 16:40 | |
13 | 31535 | SDAH | 19:50 | STB | 22:10 | 31530 | STB | 15:40 | SDAH | 17:55 | |
14 | 31537 | SDAH | 20:45 | STB | 23:03 | 31532 | STB | 17:10 | SDAH | 19:25 | |
15 | 31534 | STB | 18:28 | SDAH | 20:45 | ||||||
16 | 31536 | STB | 19:52 | SDAH | 22:05 | ||||||
17 | 31538 | STB | 20:55 | SDAH | 23:15 |
SEALDAH – KALYANI SECTION
SL NO | TRAIN | FROM | DEP | TO | ARR | TRAIN | FROM | DEP | TO | ARR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31311 | SDAH | 4:12 | KLYM | 5:43 | 31312 | KLYM | 5:02 | SDAH | 6:30 | |
2 | 31313 | SDAH | 5:30 | KLYM | 7:00 | 31314 | KLYM | 6:02 | SDAH | 7:30 | |
3 | 31315 | SDAH | 6:30 | KLYM | 7:58 | 31316 | KLYM | 7:10 | SDAH | 8:40 | |
4 | 31317 | SDAH | 7:18 | KLYM | 8:48 | 31318 | KLYM | 9:15 | SDAH | 10:45 | |
5 | 31319 | SDAH | 8:30 | KLYM | 10:00 | 31320 | KLYM | 10:12 | SDAH | 11:35 | |
6 | 31321 | SDAH | 9:20 | KLYM | 10:52 | 31322 | KLYM | 13:18 | SDAH | 15:06 | |
7 | 31323 | SDAH | 11:22 | KLYM | 12:52 | 31324 | KLYM | 14:16 | SDAH | 15:45 | |
8 | 31325 | SDAH | 12:30 | KLYM | 14:03 | 31326 | KLYM | 15:20 | SDAH | 16:50 | |
9 | 31327 | SDAH | 13:35 | KLYM | 15:07 | 31328 | KLYM | 16:32 | SDAH | 18:00 | |
10 | 31329 | SDAH | 14:40 | KLYM | 16:10 | 31330 | KLYM | 17:32 | SDAH | 19:05 | |
11 | 31331 | SDAH | 15:35 | KLYM | 17:06 | 31332 | KLYM | 19:07 | SDAH | 20:35 | |
12 | 31333 | SDAH | 16:50 | KLYM | 18:20 | 31334 | KLYM | 20:02 | SDAH | 21:32 | |
13 | 31335 | SDAH | 18:12 | KLYM | 19:46 | 31336 | KLYM | 21:14 | SDAH | 22:45 | |
14 | 31337 | SDAH | 19:10 | KLYM | 20:34 | 31338 | KLYM | 22:12 | SDAH | 23:42 | |
15 | 31339 | SDAH | 20:05 | KLYM | 21:40 | 30128 | KLYM | 8:12 | KOAA | 9:44 | |
16 | 31341 | SDAH | 22:00 | KLYM | 23:28 |
SEALDAH – LALGOLA SECTION
SL NO | TRAIN | FROM | DEP | TO | ARR | TRAIN | FROM | DEP | TO | ARR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53171 | SDAH | 3:45 | LGL | 9:35 | 63108 | LGL | 4:50 | SDAH | 9:57 | |
2 | 53175 | SDAH | 12:40 | LGL | 18:25 | 13104 | LGL | 5:40 | SDAH | 10:40 | |
3 | 53177 | SDAH | 16:40 | LGL | 21:55 | 53176 | LGL | 7:15 | SDAH | 12:45 | |
4 | 13103 | SDAH | 18:20 | LGL | 23:05 | 53186 | LGL | 7:50 | SDAH | 13:05 | |
5 | 63103 | SDAH | 19:20 | LGL | 0:02 | 53178 | LGL | 9:10 | SDAH | 15:10 | |
6 | 63105 | SDAH | 20:20 | LGL | 1:05 | 63104 | LGL | 11:12 | SDAH | 16:00 | |
7 | 53181 | SDAH | 23:30 | LGL | 5:00 | 53172 | LGL | 22:05 | SDAH | 4:30 | |
8 | 13113 | KOAA | 6:50 | LGL | 11:30 | 13118 | LGL | 7:00 | KOAA | 11:35 | |
9 | 53179 | KOAA | 14:00 | LGL | 19:35 | 53180 | LGL | 14:25 | KOAA | 20:20 | |
10 | 13117 | KOAA | 16:10 | LGL | 20:55 | 13114 | LGL | 16:30 | KOAA | 21:40 |
Barrackpore to Sealdah station list
Barrackpore -> Titagarh -> Khardah -> Sodepur -> Agarpara -> Belgharia -> Dumdum -> Bidhannagar Road -> Sealdah
Sealdah To Barrackpore Station List
Sealdah -> Bidhannagar Road -> Dumdum -> Belgharia -> Agarpara -> Sodepur -> Khardah -> Titagarh -> Barrackpore
Staff Special train Timetable Barrackpore to sealdah
Train NO From Time To Time
1206 BP 8:35 SDAH 9:17
1208 BP 8:48 SDAH 9:33
1210 BP 9:02 SDAH 9:45
0110 BP 9:34 BBDB
1212 BP 9:57 SDAH 10:38
1214 BP 10:30 SDAH 11:12
0112 BP 17:20 MJT
3232 BP 18:52 DDJ 19:17
1204 BP 19:25 SDAH 20:05
1202 BP 20:27 SDAH 21:07
When is the First Train From Barrackpore To Sealdah?
Naihati Local at 4:27 AM
What is the phone number for Barrackpore Station?
033 2592 0017
What is the pin code for Barrackpore station?
700120
What is the Barrackpore Station code?
The station code name of Barrackpore is ‘BP’
How much train fare Do I need for Barrackpore to Sealdah?
Rs.10